<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: The NEW Rebelution Map</title>
	<atom:link href="http://www.therebelution.com/blog/2007/05/the-new-rebelution-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.therebelution.com/blog/2007/05/the-new-rebelution-map/</link>
	<description>reb•e•lu•tion (reb’el lu shen) n. a teenage rebellion against low expectations</description>
	<pubDate>Thu, 09 Feb 2012 00:31:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jena</title>
		<link>http://www.therebelution.com/blog/2007/05/the-new-rebelution-map/#comment-130984</link>
		<dc:creator>Jena</dc:creator>
		<pubDate>Wed, 26 Sep 2007 03:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.therebelution.com/blog/2007/05/the-new-rebelution-map/#comment-130984</guid>
		<description>holy cats!  I thought I was the only one in all of southern MO that cared about making a difference; I was wrong.  And, I know a couple of the people in my region from ages ago...Sweetness!  Thanks for putting up the map.</description>
		<content:encoded><![CDATA[<p>holy cats!  I thought I was the only one in all of southern MO that cared about making a difference; I was wrong.  And, I know a couple of the people in my region from ages ago&#8230;Sweetness!  Thanks for putting up the map.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emma</title>
		<link>http://www.therebelution.com/blog/2007/05/the-new-rebelution-map/#comment-125570</link>
		<dc:creator>Emma</dc:creator>
		<pubDate>Thu, 13 Sep 2007 01:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.therebelution.com/blog/2007/05/the-new-rebelution-map/#comment-125570</guid>
		<description>There's a HUGE cluster of people in D/FW Texas! (that's where I am) I wonder if the conference has anything to do with it.......</description>
		<content:encoded><![CDATA[<p>There&#8217;s a HUGE cluster of people in D/FW Texas! (that&#8217;s where I am) I wonder if the conference has anything to do with it&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trevor</title>
		<link>http://www.therebelution.com/blog/2007/05/the-new-rebelution-map/#comment-119817</link>
		<dc:creator>Trevor</dc:creator>
		<pubDate>Sat, 01 Sep 2007 03:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.therebelution.com/blog/2007/05/the-new-rebelution-map/#comment-119817</guid>
		<description>how do you edit your map profile? I put a crummy picture on.</description>
		<content:encoded><![CDATA[<p>how do you edit your map profile? I put a crummy picture on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrienne Gilbert</title>
		<link>http://www.therebelution.com/blog/2007/05/the-new-rebelution-map/#comment-79081</link>
		<dc:creator>Adrienne Gilbert</dc:creator>
		<pubDate>Sun, 20 May 2007 18:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.therebelution.com/blog/2007/05/the-new-rebelution-map/#comment-79081</guid>
		<description>Thank you! I loved the idea, but buddy is way nicer looking and much more fun to work on than frappr. It's easy to find people either in the list or on the map. Great job! Now if we could just get more rebelutionaries in Kentucky...</description>
		<content:encoded><![CDATA[<p>Thank you! I loved the idea, but buddy is way nicer looking and much more fun to work on than frappr. It&#8217;s easy to find people either in the list or on the map. Great job! Now if we could just get more rebelutionaries in Kentucky&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucy</title>
		<link>http://www.therebelution.com/blog/2007/05/the-new-rebelution-map/#comment-78781</link>
		<dc:creator>Lucy</dc:creator>
		<pubDate>Sat, 19 May 2007 20:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.therebelution.com/blog/2007/05/the-new-rebelution-map/#comment-78781</guid>
		<description>It's a BIG improvement! Very easy to 'deal with'.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a BIG improvement! Very easy to &#8216;deal with&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miriam Hart</title>
		<link>http://www.therebelution.com/blog/2007/05/the-new-rebelution-map/#comment-78666</link>
		<dc:creator>Miriam Hart</dc:creator>
		<pubDate>Sat, 19 May 2007 11:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.therebelution.com/blog/2007/05/the-new-rebelution-map/#comment-78666</guid>
		<description>Neat!  I was the first in Alabama.  Thanks for doing this, guys!</description>
		<content:encoded><![CDATA[<p>Neat!  I was the first in Alabama.  Thanks for doing this, guys!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abigail</title>
		<link>http://www.therebelution.com/blog/2007/05/the-new-rebelution-map/#comment-78455</link>
		<dc:creator>Abigail</dc:creator>
		<pubDate>Fri, 18 May 2007 20:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.therebelution.com/blog/2007/05/the-new-rebelution-map/#comment-78455</guid>
		<description>Excellent choice in switching to Buddy Mapping, lads---I personally like it very much better and think it is easier to use.  

While I know it's not really an important thing, after so many months of interacting, it's a treat to get to see what so many of my Rebelutionary friends actually LOOK like!  I love discovering the ones from my state, too. 

Let's fill it up again!:)</description>
		<content:encoded><![CDATA[<p>Excellent choice in switching to Buddy Mapping, lads&#8212;I personally like it very much better and think it is easier to use.  </p>
<p>While I know it&#8217;s not really an important thing, after so many months of interacting, it&#8217;s a treat to get to see what so many of my Rebelutionary friends actually LOOK like!  I love discovering the ones from my state, too. </p>
<p>Let&#8217;s fill it up again!:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stacie</title>
		<link>http://www.therebelution.com/blog/2007/05/the-new-rebelution-map/#comment-78452</link>
		<dc:creator>Stacie</dc:creator>
		<pubDate>Fri, 18 May 2007 20:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.therebelution.com/blog/2007/05/the-new-rebelution-map/#comment-78452</guid>
		<description>Sweet! This is VERY cool! It's great to see where other rebelutionaries are serving GOD!</description>
		<content:encoded><![CDATA[<p>Sweet! This is VERY cool! It&#8217;s great to see where other rebelutionaries are serving GOD!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mercy Joy</title>
		<link>http://www.therebelution.com/blog/2007/05/the-new-rebelution-map/#comment-78444</link>
		<dc:creator>Mercy Joy</dc:creator>
		<pubDate>Fri, 18 May 2007 19:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.therebelution.com/blog/2007/05/the-new-rebelution-map/#comment-78444</guid>
		<description>Very cool! I love the rebelution map! I am so glad you guys put it back up.
 -MJ</description>
		<content:encoded><![CDATA[<p>Very cool! I love the rebelution map! I am so glad you guys put it back up.<br />
 -MJ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sophie</title>
		<link>http://www.therebelution.com/blog/2007/05/the-new-rebelution-map/#comment-78035</link>
		<dc:creator>Sophie</dc:creator>
		<pubDate>Thu, 17 May 2007 19:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.therebelution.com/blog/2007/05/the-new-rebelution-map/#comment-78035</guid>
		<description>I think that I am the 3rd one in MD.</description>
		<content:encoded><![CDATA[<p>I think that I am the 3rd one in MD.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

